Strive Masiyiwa Secures Spot on Forbes 2025 Black Billionaires List

Zimbabwe is proudly represented on the global billionaire stage after Forbes released its 2025 list of the World’s Black Billionaires, with Strive Masiyiwa ranked at number 20.

Masiyiwa, the founder and executive chairman of Econet Group, has a net worth of $1.2 billion, placing him among 23 influential black billionaires this year.

Since establishing Econet in 1993, he has expanded the telecoms giant into Africa, South America, and Asia.

His philanthropic efforts through the Higherlife Foundation—supporting education, healthcare, and youth empowerment—have also cemented his global reputation.

A Harare-based financial analyst remarked:

“Masiyiwa’s inclusion is a reminder that Zimbabwean innovation can compete at the highest global level. His story inspires entrepreneurs across the nation.”

The Full 2025 Forbes Black Billionaires List

1. Aliko Dangote (Nigeria) – $23.9B | Cement, sugar

2. David Steward (U.S.) – $11.4B | IT solutions

3. Robert F. Smith (U.S.) – $10.8B | Private equity

4. Alexander Karp (U.S.) – $8.4B | Software

5. Mike Adenuga (Nigeria) – $6.8B | Telecom, oil

6. Abdulsamad Rabiu (Nigeria) – $5.1B | Cement, sugar

7. Michael Jordan (U.S.) – $3.5B | Basketball, endorsements

8 (tie). Patrice Motsepe (South Africa) – $3B | Mining

8 (tie). Oprah Winfrey (U.S.) – $3B | Media empire

8. Jay-Z (U.S.) – $2.5B | Music, business ventures

9. Adebayo Ogunlesi (U.S.) – $2.2B | Private equity

12 (tie). Magic Johnson (U.S.) – $1.5B | Sports & investments

12 (tie). Femi Otedola (Nigeria) – $1.5B | Energy, utilities

14 (tie). Tope Awotona (U.S.) – $1.4B | Tech (Calendly)

14 (tie). Tyler Perry (U.S.) – $1.4B | Film & TV

14 (tie). Tiger Woods (U.S.) – $1.4B | Golf & endorsements

14 (tie). Rihanna (Barbados) – $1.4B | Music & cosmetics

18 (tie). Mohammed Ibrahim (UK) – $1.3B | Telecoms, philanthropy

18 (tie). LeBron James (U.S.) – $1.3B | Basketball

10. Strive Masiyiwa (Zimbabwe) – $1.2B | Telecoms

21 (tie). Michael Lee-Chin (Canada) – $1.1B | Investments

21 (tie). Herriot Tabuteau (U.S.) – $1.1B | Healthcare

11. Sheila Johnson (U.S.) – $1B | Media & hospitality

Leave a Reply

Your email address will not be published. Required fields are marked *